What's Going on in this Graph?
A collaboration between the New York Times Learning Network, the American Statistical Association, and Desmos. Weekly through the school year, we'll release different types of New York Times graphs that students can “see themselves” in. Teachers will encourage their students to dig deeply into the graphs by noticing and wondering and then adding their creativity to a catchy headline about the graph.
- Baseball WAR | April 17, 2019
- E-Commerce | April 10, 2019
- First Leaf | April 3, 2019
- World Migration | Mar 27, 2019
- Jobs & Skills | Mar 20, 2019
- Electricity Generation | Mar 13, 2019
- E-Cigarettes | Mar 6, 2019
- Rail Delay | Feb 27, 2019
- Healthy Foods | Feb. 20, 2019
- Military Budgets Worldwide | Feb. 13, 2019
- Pop Music | Feb 6, 2019
- Modern Monopolies | Jan 30, 2019
- Winter Weather